Conveying specifications
- On slider bed
- Horizontal or slightly inclined
- Flat or troughed conveying possible < 25°
Examples of industries
- Agricultural & Beverage industry
- Packaging industry
- Metal industry
- Plastic industry
- Paper & Cardboard industry
- Wood & Furniture industry
- Transportation & Logistics industry
Additionnal information
- Antistatic
Product overview :
| Material | PVC |
|
Number of plies |
2 |
| Colour | Green |
| Top cover Hardness | 80 Sh.A |
| Total thickness | 2.00 mm (0.079'') |
| Coating thickness | 0.50 mm (0.020'') |
| Top cover finish | Semi-adhesive |
| 1% elongation resistance | 10 N/mm (57 lbs/in) |
| Minimum pulley Ø | 30 mm (1.181") |
| Minimum reverse flex Ø | 50 mm (1.969'') |
| Maximum width | 3000 mm (118,11'') |



